Disproportionality analysis on FAERS, VigiBase, EudraVigilance datasets. PRR, ROR, EBGM, BCPNN scoring with signal prioritization matrix and longitudinal signal tracking.
PRR (Proportional Reporting Ratio), ROR (Reporting Odds Ratio), EBGM (Empirical Bayes Geometric Mean). PRR > 2 and chi-square > 4 typically warrants signal investigation.
| Product | Adverse Event (MedDRA PT) | Cases (N) | PRR | ROR | EBGM | Chi-Sq | Signal Strength | Action |
|---|---|---|---|---|---|---|---|---|
| ASC-301 | Pneumonitis (immune-mediated) | 142 | 4.82 | 5.14 | 3.71 | 68.4 | Strong | RMP update |
| ASC-301 | Cytokine release syndrome | 89 | 3.21 | 3.42 | 2.84 | 42.7 | Strong | Label review |
| IMD-118 | Hepatic enzyme increase | 218 | 2.74 | 2.91 | 2.48 | 38.2 | Strong | DSUR add'l data |
| CDM-188 | Acute kidney injury | 94 | 2.18 | 2.31 | 1.94 | 22.4 | Moderate | Watch list |
| IMD-256 | Injection site reaction (severe) | 312 | 1.92 | 2.04 | 1.78 | 16.8 | Moderate | Track quarterly |
| NEU-378 | Suicidal ideation | 28 | 1.48 | 1.56 | 1.32 | 7.2 | Weak | Routine PV |
| ASC-512 | Peripheral neuropathy | 56 | 1.34 | 1.42 | 1.22 | 5.4 | Weak | Routine PV |
Individual Case Safety Report intake, classification (seriousness, expectedness, causality), MedDRA coding accuracy, and expedited reporting (E2B R3) workflow management.
| Classification Dimension | Volume (N) | % of Total | Expedited? | Health Authority Report Required | SLA Status |
|---|---|---|---|---|---|
| Serious, Unexpected, Related (SUSAR) | 348 | 8.3% | 15-day | FDA + EMA + PMDA + NMPA | On track |
| Serious, Expected, Related | 784 | 18.7% | Periodic | PSUR cycle | On track |
| Serious, Unexpected, Not Related | 412 | 9.9% | Quarterly | Annual report | On track |
| Non-serious, Related | 1,847 | 44.2% | Periodic | PSUR cycle | On track |
| Non-serious, Not Related | 685 | 16.4% | Routine | Annual report | On track |
| Pregnancy / Lactation Reports | 68 | 1.6% | 15-day if serious | Pregnancy registry | 2 late |
| Special Populations (Peds/Elderly) | 38 | 0.9% | Case-by-case | Stratified analysis | On track |
EU RMP (template by EMA), US REMS, and ICH E2E equivalent for other regulators. Safety specification, pharmacovigilance plan, and risk minimization measures across the product lifecycle.
| Risk | Category | Severity | Frequency | Risk Minimisation Measure | Status |
|---|---|---|---|---|---|
| Immune-mediated pneumonitis | Important Identified | Severe | 3-8% | aRMM: HCP guide + Patient card | High priority |
| Cytokine release syndrome | Important Identified | Severe | 2-5% | Routine + monitoring algorithm | High priority |
| Hepatic toxicity | Important Identified | Moderate | 5-12% | Routine + LFT monitoring | Watch |
| Use in pregnancy | Missing Information | Unknown | N/A | Pregnancy registry (PASS) | Watch |
| Long-term safety (>5 yr) | Missing Information | Unknown | N/A | PASS observational study | Watch |
| Severe infections | Important Potential | Severe | <2% | Routine PV + screening | Routine |
Periodic Safety Update Reports and Periodic Benefit-Risk Evaluation Reports (ICH E2C R2). Aggregate safety data analysis with structured benefit-risk framework (UMBRA, PrOACT-URL).
| Product | PSUR Period | Data Lock Point | Submission Due | Days Remaining | Status | Lead Author |
|---|---|---|---|---|---|---|
| ASC-301 | 2026-Q2/Q3 | 2026-09-30 | 2026-12-29 | 42 | Authoring | PV Lead - Oncology |
| IMD-118 | 2026-H2 | 2026-12-31 | 2027-03-31 | 134 | Planning | PV Lead - Immunology |
| IMD-256 | 2026-H2 | 2026-12-31 | 2027-03-31 | 134 | Planning | PV Lead - Immunology |
| CDM-188 | 2026-Q3/Q4 | 2026-12-31 | 2027-02-14 | 89 | Planning | PV Lead - Cardiomet |
| RD-901 | 2026 Annual | 2026-12-31 | 2027-03-31 | 134 | Draft outline | PV Lead - Rare |
| NEU-378 | 2026 Annual | 2026-12-31 | 2027-03-31 | 134 | Draft outline | PV Lead - CNS |
UMBRA framework: quantified benefit and risk dimensions, weighted composite score.
Cumulative AE incidence rates per 100 patient-years.
FDA Risk Evaluation and Mitigation Strategies (REMS) design, ETASU components, and global pharmacovigilance operating model diagnostic.
| REMS Element | Selected | Rationale |
|---|---|---|
| Medication Guide | Required | Pneumonitis & CRS risk communication |
| Communication Plan (DHCP) | Required | Initial launch + per signal |
| ETASU โ Prescriber Certification | Conditional | Specialist oncologists only โ under FDA review |
| ETASU โ Patient Enrollment | Not required | Risk profile does not warrant patient registry as ETASU |
| ETASU โ Lab Monitoring | Conditional | Pulmonary function tests baseline + Q3 months |
| Implementation System | Required | REMS portal + audit trail |
| Timetable for Submission of Assessments | Required | 18mo, 3yr, 7yr post-approval |
| PV Function | Maturity (1-5) | FTE Count | Outsourcing Mix | Key Gap | Priority |
|---|---|---|---|---|---|
| Case Intake & Triage | 4.2 | 38 | 42% FSP | Volume surge readiness | Medium |
| ICSR Processing & MedDRA | 3.9 | 52 | 68% FSP | NLP auto-coding not yet adopted | High |
| Signal Detection & Management | 3.6 | 14 | 10% FSP | EBGM tool not integrated with Argus | High |
| Aggregate Reporting (PSUR/PBRER) | 4.0 | 12 | 25% FSP | Authoring efficiency | Medium |
| Risk Management (RMP/REMS) | 3.8 | 8 | 5% FSP | aRMM measure tracking | Medium |
| QPPV & Regulatory PV | 4.4 | 10 | 0% FSP | None โ strong | Maintain |
| Medical Safety & Benefit-Risk | 3.5 | 8 | 0% FSP | Benefit-risk framework standardization | High |