US commercial, Medicare, Medicaid + EU5 + Japan payer coverage analysis. Formulary positioning, prior authorization landscape, and competitive access benchmarking.
| Payer | Type | Covered Lives (M) | Coverage Status | Tier | PA Required | Step Edits | GtN% |
|---|---|---|---|---|---|---|---|
| UnitedHealthcare | Commercial | 49.2 | Covered | T3 | Yes | None | 38% |
| Anthem (Elevance) | Commercial | 47.8 | Covered | T3 | Yes | Failed 1L SoC | 42% |
| Aetna (CVS) | Commercial | 38.4 | Covered | T3 | Yes | None | 44% |
| Cigna | Commercial | 18.5 | Covered | T3 | Yes | Failed 1L SoC | 40% |
| Humana | Commercial + MA | 22.4 | PA-restricted | T4 | Yes | 2 fails required | 46% |
| Medicare Part B | Federal | 63.8 | Covered | — | No | None | 22% |
| Medicaid (National) | Federal+State | 93.5 | PA-restricted | T4 | Yes | State-dependent | 56% |
| Kaiser Permanente | Integrated | 12.6 | Restricted | T5 | Yes | P&T review | 35% |
| BCBS Federal | Commercial | 5.6 | Covered | T3 | Yes | None | 36% |
| Centene/WellCare | Medicaid+MA | 26.7 | PA-restricted | T4 | Yes | State-dependent | 52% |
| Molina Healthcare | Medicaid | 5.1 | Restricted | T5 | Yes | 2 fails required | 58% |
| Express Scripts (Cigna) | PBM | 85.0 | Restricted | T4 | Yes | Step edit applied | 45% |
| CVS Caremark | PBM | 92.0 | Covered | T3 | Yes | None | 41% |
| OptumRx (UHG) | PBM | 66.0 | Covered | T3 | Yes | None | 39% |
| Tricare (DoD) | Federal | 9.6 | Covered | T3 | No | None | 28% |
Cost-effectiveness analysis (CEA), budget impact analysis (BIA), cost-utility analysis (CUA), and indirect treatment comparison (ITC/NMA) study design.
Probabilistic sensitivity analysis: 1,000 simulations of incremental cost vs incremental QALYs. Dashed line is $150K/QALY willingness-to-pay threshold.
Structured value story development covering unmet need, clinical evidence, economic evidence, and patient-reported outcomes. AMCP Format 4.0-compliant eDossier sections.
| Pillar | Headline | Evidence Strength | Gap |
|---|---|---|---|
| 1. Unmet Need | Limited treatment options after 1L progression | Strong | None |
| 2. Clinical Benefit | OS HR 0.68 vs SoC, PFS 8.4 vs 5.2 months | Strong | None |
| 3. Quality of Life | EORTC-QLQ-C30 +12.4 vs SoC at week 24 | Moderate | PRO long-term |
| 4. Economic Value | ICER $84K/QALY vs SoC | Strong | Real-world cost-effectiveness |
| 5. System Value | Reduced hospitalization (-32%) and inpatient days | Moderate | RWE confirmation |
| Section | Required Content | Status |
|---|---|---|
| 1.0 Executive Summary | ≤2 pp summary of value | Complete |
| 2.0 Product Information | Indication, MOA, dosing, PK | Complete |
| 3.0 Disease & Population | Epidemiology, burden, unmet need | Complete |
| 4.0 Clinical Evidence | Pivotal + supportive trials | Complete |
| 5.0 Comparative Effectiveness | SLR + NMA / ITC | In review |
| 6.0 Economic Model | BIA + CEA results | Complete |
| 7.0 Patient Perspectives | PRO + patient burden | In review |
| 8.0 Real-World Evidence | RWE study results | Drafting |
| 9.0 References & Appendices | Citation database | Complete |
Health Technology Assessment pathway prediction across major HTA bodies. Probability of positive recommendation, expected pricing constraints, and adaptive submission strategy.
| HTA Body | Country | P(Positive) | Expected Outcome | Time to Decision | Pricing Constraint | Strategy |
|---|---|---|---|---|---|---|
| NICE | 🇬🇧 UK | 52 | Conditional w/ PAS | 9 mo | 50% PAS discount required | Patient Access Scheme |
| G-BA / IQWiG | 🇩🇪 Germany | 78 | "Considerable" added benefit | 6 mo | 15-25% price negotiation | Direct negotiation |
| HAS / CEPS | 🇫🇷 France | 72 | ASMR III-IV | 12 mo | 22-30% price discount | SMR strategy |
| AIFA | 🇮🇹 Italy | 62 | Innovativeness fund eligible | 10 mo | MEA (PbR or risk-sharing) | MEA contract |
| Spanish DGCYP | 🇪🇸 Spain | 58 | Conditional reimbursement | 14 mo | Regional access variation | National + regional |
| CDA-AMC | 🇨🇦 Canada | 71 | Conditional positive | 15 mo | pCPA negotiation 30-40% | pCPA early engagement |
| PBAC | 🇦🇺 Australia | 64 | Restricted listing | 11 mo | Special pricing arrangement | PBAC submission Q2 |
Real-world data source selection across claims, EHR, registries, and tokenized datasets. Medicare Drug Price Negotiation (IRA) impact modeling and value-based contract design.
| Data Source | Type | Coverage | Strengths | Use Case Fit | Annual Cost |
|---|---|---|---|---|---|
| IQVIA PharMetrics Plus | Claims (Comm + MA) | 235M lives | Longitudinal claims, comm + MA | BIA, RWE comparative effectiveness | $450K |
| Komodo Healthcare Map | Integrated Claims + EHR | 320M lives | Closed claims linkage | Real-world treatment patterns | $680K |
| Optum Clinformatics | Claims + lab | 75M lives | Lab + claims linkage | Surrogate endpoint validation | $520K |
| Flatiron Oncology | EHR (Oncology) | 3.5M oncology pts | Curated oncology EHR | External control arm, RWE | $780K |
| Truveta | EHR Network | 120M pts | Real-time EHR, multi-system | Safety surveillance, RWE | $420K |
| TriNetX | EHR Federation | 280M pts | Global EHR network, fast feasibility | Trial feasibility + RWE | $380K |
| Aetion Evidence Platform | Tokenized + analytical | N/A (platform) | FDA-grade RWE analytics | Regulatory RWE submissions | $550K |
| Medicare LDS / CMS | Federal Claims | 63M lives | Federal claims, IRA-relevant | Medicare cost-effectiveness | $25K |
Modeled NPV impact across 4 IRA scenarios for ASC-301 (small molecule, eligible 2028).
| VBC Type | Trigger Metric | Rebate % |
|---|---|---|
| Outcomes-based (OS) | 24-mo OS < 65% | 15% |
| Outcomes-based (PFS) | Median PFS < 7 mo | 10% |
| Annuity/Installment | Spread over 60 months | N/A |
| Indication-specific | Earlier-line failure | 8% |
| Adherence-based | <80% adherence | 12% |