Comprehensive launch readiness assessment across Brand Strategy, Medical Affairs, Market Access, Commercial, Operations, Communications & Digital, KOL Engagement, and Regulatory readiness.
| Dimension | Score | Lead Owner | Status | Key Gaps / Actions | Risk |
|---|---|---|---|---|---|
| Brand Strategy & Positioning | 88 | VP Marketing | Green | Positioning locked, brand book v2 in distribution | Low |
| Medical Affairs Readiness | 82 | VP Medical Affairs | Green | MSL deployment 90%, scientific platform locked | Low |
| Market Access & Reimbursement | 68 | VP Market Access | Yellow | Medicaid PA strategy pending in 12 states | Medium |
| Commercial Operations | 78 | VP Commercial | Green | SFE deployment 85%, IC plan finalized | Low |
| Supply Chain & Operations | 54 | VP Operations | Red | CMC bottleneck — second site validation behind schedule | High |
| Communications & Digital | 72 | VP Communications | Yellow | HCP digital campaign in development; DTC creative pending MLR | Medium |
| KOL Engagement | 85 | VP Medical Affairs | Green | Tier 1 KOLs 95% engaged, Tier 2 advisory board planned | Low |
| Regulatory & Compliance | 58 | VP Regulatory | Red | FDA labeling negotiation ongoing; promotional materials on hold | High |
Wave-based launch sequencing optimizing for regulatory approval timing, payer access, competitive landscape, and international reference pricing implications.
| Wave | Markets | Timing | Yr-5 Peak Sales | Strategic Rationale |
|---|---|---|---|---|
| Wave 1 | US, Germany, UK, Japan, Canada | M0-M5 | $2.4B (63%) | Highest revenue + reference price anchors; US drives ROI |
| Wave 2 | France, Italy, Spain, Australia, S. Korea | M6-M11 | $890M (23%) | EU5 completion; price-friendly HTAs first |
| Wave 3 | Brazil, China, Mexico, India + 14 more | M12-M24 | $510M (14%) | Emerging markets; partner with local affiliates / distributors |
KOL identification, tiering, engagement plan, and patient advocacy organization mapping for pre-launch and launch readiness.
| KOL | Institution | Country | Influence Score | Engagement Status | Activities (12 mo) |
|---|---|---|---|---|---|
| Dr. R. Herbst | Yale Cancer Center | 🇺🇸 US | 96 | Tier 1 · Engaged | Advisory + speaker + congress |
| Dr. S. Peters | CHUV Lausanne | 🇨🇭 Switzerland | 94 | Tier 1 · Engaged | Steering committee chair |
| Dr. A. Drilon | MSK Cancer Center | 🇺🇸 US | 92 | Tier 1 · Engaged | Advisory + publication |
| Dr. F. Cappuzzo | National Cancer Institute Roma | 🇮🇹 Italy | 88 | Tier 1 · Engaged | Advisory + speaker |
| Dr. T. Mok | Chinese University of Hong Kong | 🇭🇰 HK | 95 | Tier 1 · Engaged | APAC steering |
| Dr. M. Reck | LungenClinic Grosshansdorf | 🇩🇪 Germany | 82 | Tier 2 · Pending | Advisory board invitation |
| Dr. R. Soo | National University Hospital Singapore | 🇸🇬 SG | 78 | Tier 2 · Engaged | Speaker training Q3 |
| Dr. J. Garon | UCLA Jonsson Cancer Center | 🇺🇸 US | 80 | Tier 2 · Engaged | Speaker + publication |
Integrated launch and post-launch milestone roadmap covering pre-launch (L-12 to L-0), launch (L-0 to L+90), and growth phases (L+90 to L+360).
| Milestone | Timing | Owner | Dependency | Status |
|---|---|---|---|---|
| FDA approval (PDUFA) | L-0 | Regulatory | Label finalization | In progress |
| Brand strategy lockdown | L-9 | Marketing | Market research complete | Complete |
| MLR approval of launch materials | L-3 | MLR Committee | Label content | In review |
| Field force hire & train | L-6 to L-1 | Sales Ops | FF deployment plan | In progress |
| Manufacturing scale-up validation | L-9 | CMC | Site 2 PAI | Delayed |
| Payer dossier delivery (AMCP) | L-6 | Market Access | HEOR completion | Complete |
| KOL advisory board (final) | L-4 | Medical Affairs | Final clinical data | Complete |
| HCP digital campaign go-live | L-2 | Digital | MLR approval | In progress |
| Phase | Milestone | Target Metric | Year 1 Goal |
|---|---|---|---|
| Launch Day (L+0) | FF detail launch + advocacy event | HCP awareness | 40% target HCP awareness |
| L+30 days | First prescription | Initial Rx volume | 500 Rx |
| L+90 days | Q1 launch review | Trial vs forecast | ±15% of forecast |
| L+180 days | Half-year review + adjustments | Market share | 8% NRx share |
| L+270 days | Real-world data emergence | RWE publications | 2+ abstracts |
| L+360 days | Year-1 launch debrief | Yr-1 revenue | $280M |
Risk-adjusted revenue trajectory across base, optimistic, and conservative scenarios. Peer benchmarking against analogous launches.
| Driver | Yr-1 Impact | Confidence |
|---|---|---|
| Payer access ramp | +18% | High |
| HCP awareness/adoption | +14% | High |
| Sales force productivity | +12% | Med |
| Competitive response | -8% | Med |
| Supply / inventory | -4% | High |
| Real-world effectiveness signals | +6% | Med |