Probability-of-success-weighted NPV with adjustable inputs across peak sales, PTRS by phase, discount rate, and time-to-launch. Monte Carlo simulation for value distribution.
Annual probability-adjusted cash flows from current state through patent expiry.
10,000 simulations across input uncertainty.
Recent biopharma licensing and acquisition deals filtered by therapeutic area, stage, deal type, and structure. Benchmarking for upfront, milestone, and royalty terms.
| Year | Licensor → Licensee | Asset | Phase | Indication | Upfront | Milestones | Total BV | Royalty |
|---|---|---|---|---|---|---|---|---|
| 2025 | BeOne Med → Pfizer | BGB-A1217 (TIGIT) | Ph2 | NSCLC, GC | $520M | $3.2B | $3.72B | 15-22% |
| 2025 | Nuvation → Merck KGaA | Taletrectinib (ROS1) | Ph3 | NSCLC | $680M | $1.84B | $2.52B | 12-18% |
| 2024 | Arcus → AstraZeneca | Domvanalimab | Ph3 | NSCLC, GI | $420M | $2.4B | $2.82B | 15-25% |
| 2024 | Daiichi Sankyo / AZ | Datopotamab DXd | Ph3 | NSCLC, BC | $1.0B | $5.0B | $6.0B | 50/50 P&L |
| 2024 | Roivant → Pfizer | RVT-3101 (TL1A) | Ph2 | IBD | $1.0B | $1.5B | $2.5B | Profit share |
| 2024 | Genmab → AbbVie | Epcoritamab | Ph3 | DLBCL, FL | $750M | $3.15B | $3.9B | Profit share |
| 2023 | Mirati → BMS | Adagrasib (KRAS) | Approved | NSCLC, CRC | $4.8B | N/A (acq) | $4.8B | N/A |
| 2023 | Seagen → Pfizer | Whole company | Multi | Multi-onc | $43B | N/A (acq) | $43B | N/A |
| 2023 | Prometheus → Merck | PRA023 (TL1A) | Ph2 | UC, CD | $10.8B | N/A (acq) | $10.8B | N/A |
| 2023 | ChemoCentryx → Amgen | Tavneos (ANCA) | Approved | Vasculitis | $3.7B | N/A (acq) | $3.7B | N/A |
| 2023 | HUTCHMED → Takeda | Fruquintinib | Ph3 | CRC | $400M | $730M | $1.13B | 15-30% |
| 2022 | SpringWorks/ Catalent | Mirdametinib (NF1) | Ph2 | NF1-PN | $135M | $685M | $820M | 10-15% |
Optimize upfront, milestones, royalty, and equity mix for value-maximizing and risk-balanced deal structures. Tradeoff analysis between cash-out and contingent value.
| Scenario | Upfront | Dev MS | Comm MS | Royalty | Licensor NPV | Licensee NPV | Verdict |
|---|---|---|---|---|---|---|---|
| A: Heavy upfront | $1,000M | $500M | $800M | 8% | $1.32B | $1.18B | Licensor-favored |
| B: Balanced | $550M | $800M | $1,200M | 12/18% | $1.42B | $1.84B | Win-win |
| C: Heavy back-end | $250M | $1,000M | $2,000M | 18/25% | $1.18B | $2.24B | Licensee-favored |
Multi-criteria decision analysis for in-licensing opportunities. Scoring across strategic fit, scientific merit, commercial potential, and execution feasibility.
| Asset | Indication | Phase | Strategic Fit | Science | Commercial | Execution | Composite | Verdict |
|---|---|---|---|---|---|---|---|---|
| ASC-301 | NSCLC (TIGIT class) | Ph3 | 94 | 92 | 90 | 88 | 91 | Pursue · Tier 1 |
| IMD-118 | UC (TL1A class) | Ph2 | 88 | 85 | 78 | 72 | 81 | Pursue · Tier 1 |
| RD-901 | Pompe (ERT) | Ph3 | 82 | 88 | 68 | 75 | 78 | Pursue · Tier 1 |
| NEU-378 | Major Depression (NMDA) | Ph2 | 68 | 72 | 82 | 68 | 72 | Watch |
| CDM-188 | HFpEF | Ph2 | 58 | 65 | 84 | 62 | 67 | Watch |
| IMD-256 | PsA (IL-23) | Ph3 | 72 | 75 | 68 | 70 | 71 | Watch · pending data |
| RES-422 | IPF (Wnt pathway) | Ph1b | 42 | 68 | 62 | 48 | 55 | Pass · early |
| VAC-552 | RSV vaccine | Ph3 | 38 | 62 | 72 | 52 | 56 | Pass · not in TA |
Peak sales modeling under competitive scenarios, share-of-class projection, and patent-to-LOE revenue trajectory with biosimilar / generic erosion.
Lifecycle revenue from launch through LOE erosion, with competitive entry impacts.
| Asset | Sponsor | Phase | Status | Peak Yr Est. |
|---|---|---|---|---|
| ASC-301 | Internal | Ph3 | Pivotal readout 2027 | $3.8B |
| Tiragolumab | Roche | Ph3 | Mixed Ph3 outcomes | $1.2B |
| Vibostolimab | Merck | Ph3 | Combo w/ pembro | $2.4B |
| Domvanalimab | Arcus/AZ | Ph3 | Ph3 enrollment | $3.1B |
| BGB-A1217 | BeOne/Pfizer | Ph2 | Promising Ph2 data | $2.0B |